Our Pricing
Pricing information
Web Development charges:
| Type of Website | Blog | Business Website | E-commerce Website | Portfolio Website | Membership Website | Community Website | Educational Website |
| Purpose | Share ideas and content | Showcase products or services | Sell products or services online | Display work or services | Offer exclusive content or services | Build a social network | Offer courses and tutorials |
| Functions | Posts, categories, tags, comments, media library | Pages, forms, contact information, media library | Products, payment gateways, shipping options, shopping cart, customer accounts | Galleries, portfolios, contact forms, media library | Membership levels, registration forms, payment gateways, member-only content | Forums, user profiles, messaging, groups, activity feeds | Lessons, quizzes, grading, certificates, payment gateways |
| Useful for | Individuals, bloggers, journalists, media companies | Small business owners, entrepreneurs, startups | Online retailers, wholesalers, manufacturers | Freelancers, creatives, artists, designers | Online coaches, consultants, educators | Non-profit organizations, interest groups, fan clubs | Online educators, trainers, coaches |
| Price | 9499 | 9999 | 14999 | 9599 | 18999 | 14999 | 16999 |
| Delivery time | 7 days | 7 days | 15 days | 15 days | 15 days | 30 days | 30 days |
| Additional Services | 2 free updates | 2 free updates | 2 free updates | 2 free updates | 2 free updates | 60 days Support | 60 days Support |
| Updation charges (Content) | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Updation charges (Functionality) | 1000 | 1000 | 2000 | 2000 | 2000 | 5000 | 5000 |
| Annual maintanance contract | 9000 | 5400 | 30000 | 12000 | 30000 | 48000 | 48000 |
Add-ons charges:
| S. No. | Functionality | Cost | Delivery |
| 1 | Contact Forms | 99 | 1 day |
| 2 | Social Media Integration | 199 | 1 day |
| 3 | Newsletter Subscription | 99 | 1 day |
| 4 | Search Functionality | 999 | 1 day |
| 5 | Mobile Responsiveness | Free for Now | 1 day |
| 6 | SEO Optimization | Free for Now | 1 day |
| 7 | SSL Certificate | Free for Now | 1 day |
| 8 | Backup and Security | Free for Now | 1 day |
| 9 | Chatbot | 249 | 1 day |
| 10 | Analytics | 249 | 1 day |
Social Media Handling Charges:
| Standard | Essential | Basic | Standard | Maximalist |
| Charges | 1999 | 2999 | 4999 | 8999 |
| Text Posts | 4 | 8 | 15 | 30 |
| Image Posts | 4 | 8 | 15 | 30 |
| Video Posts | 1 | 2 | 4 | 8 |
| Live Posts | 0 | 0 | 0 | 0 |
| Stories | 1 | 2 | 4 | 8 |
| Polls and Surveys | 0 | 0 | 0 | 0 |
| Infographics | 0 | 0 | 0 | 0 |
| User-Generated Content (UGC) | 0 | 0 | 0 | 0 |
| Frequency | Per Month | Per Month | Per Month | Per Month |
Standard wed Development package includes:
| Type of Website | Blog | Business Website | E-commerce Website | Portfolio Website | Membership Website | Community Website | Educational Website |
| Pages | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Contact Form | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lead generation form | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Images | 5 | 5 | NA | 15 | NA | NA | NA |
| Custom form | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Email IDs | 5 | 15 | 15 | 5 | 15 | 15 | 100 |
| Additions | NA | NA | 1000 products | NA | 1000 users | 1000 users | 500 users limit |
| AMC updates per year | 24 | 12 | 48 | 24 | 48 | 96 | 96 |
| Standard Hosting | 1 year | 1 year | 1year | 1 year | 1 year | 1 year | 1 year |
- All websites are hosted on hostinger servers. Clients can purchase their preferred hosting plan as per their requirements here.
- To know terms of services for Internet IQ consulting click here.
- Hosting renewals will be done as per hostinger standard hosting plans, you can find standard hosting plan here
- Clients will need their own domain in order to get best website experience. You can search for your preferred domain here
- To find your website cost today click here
